3+1 BHK
1408.36 Sqft
Payment Schedule
Payment Node | Percentage | Amount |
---|---|---|
Reservation Fee | MVR 50,000/- | |
After signing the contract | % | MVR 0/- |
Completion of 8th floor slab | % | MVR 0/- |
Completion of 12th floor slab | % | MVR 0/- |
Completion of 16th floor slab | % | MVR 0/- |
Completion of roof platform | % | MVR 0/- |
Completion of wall plastering | % | MVR 0/- |
Completion of interior patinting(walls and ceilings) | % | MVR 0/- |
Completion of electrical and plumbing works | % | MVR 0/- |
Prior to final handover | % | MVR 0/- |
Use this calculator to calculate the estimated monthly instalment for your loan amount. Please ensure that the interest rate is correct. Interest rate varies from bank to bank.
Apartment Payment: MVR 5,112,347/-
Loan Amount: MVR 0/-
Monthly Payment: MVR 0/-
Total Payment: MVR 0/-