The specific handover details are as follows: ✅ Included: • Feature wall • Curtain box • Central air conditioning • Floor tiles ❌ Not Included: • Sofa • Chairs • Television • Greenery • TV Cabinet • Curtain • Carpet • Table
2 BHK
933.67 Sqft
Payment Schedule
Payment Node | Percentage | Amount |
---|---|---|
Reservation Fee | MVR 50,000/- | |
Completion of the 2nd-floor Slab | % | MVR 0/- |
Completion of the 4th-floor Slab | % | MVR 0/- |
Completion of the 7th-floor Slab | % | MVR 0/- |
Completion of the 10th-floor Slab | % | MVR 0/- |
Completion of the platform slab | % | MVR 0/- |
Completion of wall plastering | % | MVR 0/- |
Completion of painting on interior walls and ceilings | % | MVR 0/- |
Upon completion of electrical and plumbing work | % | MVR 0/- |
Before the complete building handover | % | MVR 0/- |
Use this calculator to calculate the estimated monthly instalment for your loan amount. Please ensure that the interest rate is correct. Interest rate varies from bank to bank.
Apartment Payment: MVR 3,192,221/-
Loan Amount: MVR 0/-
Monthly Payment: MVR 0/-
Total Payment: MVR 0/-